Google-vriendelike gestruktureerde data met NAICS bedryfklassifikasie — www.jsonldtool.com
(Eventually to be defined as) a supertype of GeoShape designed to accommodate definitions from Geo-Spatial best practic…
GeospatialGeometry is 'n schema.org-tipe. Gebruik die genereerder hierbo om GeospatialGeometry gestruktureerde data as JSON-LD, Microdata, RDFa, XML of Open Graph te bou, en plak dit dan in jou bladsy om Google, Bing en KI-antwoordenjins te help om jou inhoud te verstaan.
Sien die amptelike definisie by schema.org/GeospatialGeometry.
Eienskappe wat direk op GeospatialGeometry gedefinieer is:
| Eienskap | Verwagte tipe | Beskrywing |
|---|---|---|
geoContains | Text | Represents a relationship between two geometries (or the places they represent), relating a contain… |
geoCoveredBy | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoCovers | Text | Represents a relationship between two geometries (or the places they represent), relating a coverin… |
geoCrosses | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoDisjoint | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoEquals | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoIntersects | Text | Represents spatial relations in which two geometries (or the places they represent) have at least o… |
geoOverlaps | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoTouches | Text | Represents spatial relations in which two geometries (or the places they represent) touch: "they ha… |
geoWithin | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
GeospatialGeometry erf ook eienskappe van Intangible, Thing.
| Eienskap | Verwagte tipe | Beskrywing |
|---|---|---|
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "GeospatialGeometry",
"name": "Example GeospatialGeometry"
}GeospatialGeometry (schema.org/GeospatialGeometry) is 'n gestruktureerde-data-tipe wat gebruik word om 'n GeospatialGeometry aan soekenjins en KI-stelsels te beskryf. Om GeospatialGeometry JSON-LD by 'n bladsy te voeg, help Google, Bing en antwoordenjins om die inhoud te verstaan en kan ryk resultate moontlik maak.
Vul die GeospatialGeometry-velde in hierdie hulpmiddel in, kopieer die gegenereerde JSON-LD, en plak dit binne 'n <script type="application/ld+json">-etiket in die <head> of <body> van jou bladsy. Jy kan ook Microdata, RDFa, XML of Open Graph uitvoer.
Ja. jsonldtool.com is 'n gratis GeospatialGeometry-schema-genereerder en -valideerder sonder dat registrasie nodig is.