Google-vriendelike gestruktureerde data met NAICS bedryfklassifikasie — www.jsonldtool.com
A structured value indicating the quantity, unit of measurement, and business function of goods included in a bundle of…
TypeAndQuantityNode is 'n schema.org-tipe. Gebruik die genereerder hierbo om TypeAndQuantityNode gestruktureerde data as JSON-LD, Microdata, RDFa, XML of Open Graph te bou, en plak dit dan in jou bladsy om Google, Bing en KI-antwoordenjins te help om jou inhoud te verstaan.
Sien die amptelike definisie by schema.org/TypeAndQuantityNode.
Eienskappe wat direk op TypeAndQuantityNode gedefinieer is:
| Eienskap | Verwagte tipe | Beskrywing |
|---|---|---|
amountOfThisGood | Number | The quantity of the goods included in the offer. |
businessFunction | Text | The business function (e.g. sell, lease, repair, dispose) of the offer or component of a bundle (Ty… |
typeOfGood | Text | The product that this structured value is referring to. |
unitCode | URL | The unit of measurement given using the UN/CEFACT Common Code (3 characters) or a URL. Other codes … |
unitText | Text | A string or text indicating the unit of measurement. Useful if you cannot provide a standard unit c… |
TypeAndQuantityNode erf ook eienskappe van StructuredValue, Intangible, Thing.
| Eienskap | Verwagte tipe | Beskrywing |
|---|---|---|
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "TypeAndQuantityNode",
"name": "Example TypeAndQuantityNode"
}TypeAndQuantityNode (schema.org/TypeAndQuantityNode) is 'n gestruktureerde-data-tipe wat gebruik word om 'n TypeAndQuantityNode aan soekenjins en KI-stelsels te beskryf. Om TypeAndQuantityNode JSON-LD by 'n bladsy te voeg, help Google, Bing en antwoordenjins om die inhoud te verstaan en kan ryk resultate moontlik maak.
Vul die TypeAndQuantityNode-velde in hierdie hulpmiddel in, kopieer die gegenereerde JSON-LD, en plak dit binne 'n <script type="application/ld+json">-etiket in die <head> of <body> van jou bladsy. Jy kan ook Microdata, RDFa, XML of Open Graph uitvoer.
Ja. jsonldtool.com is 'n gratis TypeAndQuantityNode-schema-genereerder en -valideerder sonder dat registrasie nodig is.